Composer (Genre) | Title | Meter |
Tempo![]() |
Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
(Italian songs) | Mattinata | 3/4 | 45 | 32 | :54 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 45 | 32 | :52 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | O Solo Mio | 4/4 | 45 | 32 | 1:32 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
(Celtic and Gaelic) | She's a Dear Maid to Me | 3/4 | 45 | 32 | 1:11 | Moderate 3/4 and 6/8 | |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 60 | 32 | :45 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Ah Mari | 3/4 | 60 | 32 | 1:13 | Leg Swing, Quick 3/4 | Quick 3/4 |
Strauss, J | Tresor Waltz | 3/4 | 60 | 32 | :36 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Chopin | Prelude in Cm & Largo in Eb | 4/4 | 60 | 32 | 2:30 | 4/4 Adagio | Adagio 4/4 |
Czerny | F study: moderato 6/8 | 4/4 (12/8) | 70 | 32 | 1:01 | 4/4 Tendu, 4/4 Adagio, Jigs, 6/8, Tarantella | Moderato 6/8 |
Asafiev | Flames of Paris Variation II | 2/4 | 70 | 32 | 1:05 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 70 | 32 | 1:02 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Dohnanyi | Winterreigen | 4/4 (12/8) | 70 | 32 | 2:05 | 4/4 Adagio | Moderato 4/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 70 | 32 | :37 | Leg Swing | Quick 3/4 |
Czerny | Eb study: moderato 4 | 4/4 | 70 | 32 | 1:04 | 4/4 Tendu, Degage & Frappe | Moderato 4/4 |
Sibelius | Etude | 2/4 | 80 | 32 | :56 | Little Jump | Polka and 2/4 and Hornpipe |
Asafiev | Flames of Paris Variation II | 2/4 | 80 | 32 | :57 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Russian Songs) | the River Running through the Sand | 2/4 | 80 | 32 | :55 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 80 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Eb | 2/4 | 90 | 32 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Russian Songs) | I am Blamed | 4/4 | 90 | 32 | 1:45 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Asafiev | Flames of Paris Variation II | 2/4 | 90 | 32 | :50 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | Polonaise from Etudes ballet | 3/2 | 90 | 32 | 1:15 | Polonaise | Polonaise |
Schubert | Landler (Polonaise) in D | 3/2 | 98 | 32 | 1:04 | Polonaise | Polonaise |
Glazunov | scene IV: Raymonda's entry | 2/4 | 100 | 32 | :23 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Sibelius | Etude | 2/4 | 100 | 32 | :45 | Little Jump | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Bm | 2/4 | 100 | 32 | :43 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Grainger, Percy | Country Gardens | 4/4 | 100 | 32 | 1:26 | Grand battement | March |
Asafiev | Flames of Paris Variation II | 2/4 | 100 | 32 | :45 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Prokofiev | Romeo and Juliet: Ball Scene | 4/4 | 100 | 32 | 1:31 | Grand battement | March |
Tchaikowski | Four Swans variation IV act II | 4/4 | 100 | 32 | 1:22 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Chopin | the Butterfly | 2/4 | 104 | 32 | :45 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 104 | 32 | 1:24 | Degage & Frappe | Jigs and Quick 6/8 |
(Gospel) | I'll Fly Away | 4/4 | 110 | 32 | 1:17 | Degage & Frappe | Moderato 4/4 |
Grainger, Percy | Country Gardens | 4/4 | 110 | 32 | 1:18 | Grand battement | March |
Bach | Gigue | 4/4 (12/8) | 110 | 32 | 3:38 | 4/4 Adagio | Adagio 4/4 |
Asafiev | Flames of Paris Variation II | 2/4 | 110 | 32 | :41 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Character Class) | COMING SOON | 111 | 32 | ||||
Chopin | Nocturne in C#m | 4/4 | 111 | 32 | 4/4 Adagio | Adagio 4/4 | |
Adam | Myrta'a 3rd dance | 6/8 (2/4) | 111 | 32 | Leg Swing | Quick 3/4 | |
Purcell | from Harpsichord Suite | 3/2 | 111 | 32 | 1:00 | Polonaise | Polonaise |
(Celtic and Gaelic) | She's as False as She's Fair | 6/8 (2/4) | 111 | 32 | :32 | 4/4 Tendu | Moderato 4/4 |
dummy | 111 | 32 | |||||
(Children's Class) | Eating Goober Peas | 4/4 (12/8) | 120 | 32 | 1:09 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 120 | 32 | 1:16 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 32 | 1:14 | Degage & Frappe | Moderato 4/4 |
Beethoven (Daiku) | Ode to Joy (Swingin') | 4/4 | 120 | 32 | 1:12 | Degage & Frappe | March |
(Gospel) | Down By the Riverside | 4/4 | 120 | 32 | 1:07 | 4/4 Tendu | Moderato 4/4 |
Hamdel | Sarabande | 3/4 | 120 | 32 | Plie | Adagio 3/4 and 6/8 | |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 120 | 32 | 1:11 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 120 | 32 | 1:10 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Grainger, Percy | Country Gardens | 4/4 | 132 | 32 | 1:05 | Grand battement | March |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 132 | 32 | 1:09 | Degage & Frappe | Moderato 4/4 |
Minkus | le Corsaire: Coda | 4/4 | 132 | 32 | 1:03 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Russian Songs) | Die Knaben | 4/4 | 132 | 32 | :32 | 4/4 Grand Allegro (Coda) | Coda |
Sousa | the Liberty Bell | 4/4 (12/8) | 132 | 32 | 1:05 | Grand battement | March |
Czerny | Bb 2/4 from Etudes ballet | 6/8 (2/4) | 142 | 32 | :57 | Little Jump | Jigs and Quick 6/8 |
Czerny | F study: moderato 4 | 4/4 | 142 | 32 | 1:10 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | Twinkle Twinkle, Little Star | 4/4 | 142 | 32 | 1;02 | 4/4 Tendu | Moderato 4/4 |
Joplin (Ragtime) | Bethena | 3/4 | 105 | 32 | 1:12 | Plie | Moderato Waltz |
Sousa | Semper Fidelis | 4/4 | 105 | 32 | 1:21 | Grand battement | March |
(Italian songs) | O Solo Mio | 4/4 | 105 | 32 | 1:25 | 4/4 Tendu, Tango | Moderato 4/4 |
Albeniz (Spanish and Latin) | Tango in D | 4/4 | 105 | 32 | 1:15 | Degage & Frappe, Tango | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 105 | 32 | 1:26 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 105 | 32 | 1:21 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 105 | 32 | :43 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Landler (Polonaise) in D | 3/2 | 105 | 32 | 1:05 | Polonaise | Polonaise |
Faure | Pavane | 4/4 (12/8) | 105 | 32 | 1:23 | 4/4 Tendu | Moderato 4/4 |
Sousa | Riders for the Flag | 4/4 | 118 | 32 | 1:10 | Grand battement | March |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 118 | 32 | :35 | Degage & Frappe, Little Jump, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 128 | 32 | :42 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Minkus | Don Quixote: Coda | 4/4 | 128 | 32 | :35 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Tchaikowski | Violente Variation V | 2/4 | 128 | 32 | :42 | Degage & Frappe, Little Jump | |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 147 | 32 | :59 | Degage & Frappe | Jigs and Quick 6/8 |
Waves of the Ocean | 4/4 | 147 | 32 | 1:00 | 4/4 Grand Allegro (Coda) | Coda | |
Bach | Bouree 1 | 4/4 | 169 | 32 | :49 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 102 | 32 | 1:21 | Degage & Frappe | Moderato 4/4 |
(Gospel) | I'll Fly Away | 4/4 | 102 | 32 | 1:29 | Degage & Frappe | Moderato 4/4 |
Bach | Who Only the Good Lord can Exercise | 4/4 | 85 | 32 | 1:45 | 4/4 Adagio | Adagio 4/4 |
Prokofiev | Romeo and Juliet: Ball Scene | 4/4 | 85 | 32 | 1:47 | Grand battement | March |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 85 | 32 | :53 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Christmas Carols) | Deck the Halls | 4/4 | 85 | 32 | :50 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Four Swans variation IV act II | 4/4 | 112 | 32 | 1:15 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Spanish and Latin) | Chloe | 4/4 | 112 | 32 | 1:13 | Tango | Moderato 4/4 |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 61 | 32 | :42 | Mazurka | Mazurka |
Chopin | Prelude in Cm & Largo in Eb | 4/4 | 61 | 32 | 2:12 | 4/4 Adagio | Adagio 4/4 |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 61 | 32 | 1:11 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
(Celtic and Gaelic) | Come, Let's be Merry | 3/4 | 61 | 32 | :51 | 3/4 Tendu, Rond de Jambe en l'air | Moderato Waltz |
Minkus | la Bayadere: Variation for Four | 2/4 | 92 | 32 | :46 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Bach | Bouree | 2/4 | 92 | 32 | :46 | 4/4 Tendu | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 41 | 32 | 1:00 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Britten | Mazurka | 3/4 (9/8) | 47 =141 | 32 | :42 | Mazurka | Mazurka |
Chopin | Nocturne in C#m | 4/4 | 69 | 32 | 2:01 | 4/4 Adagio | Adagio 4/4 |
(Italian songs) | La Spagnola | 3/4 | 69 | 32 | 1:01 | Leg Swing | Quick 3/4 |
Brahms | Waltz in Bm | 3/4 | 81 | 32 | :28 | Quick 3/4 | Quick 3/4 |
Faure | Pavane | 4/4 (12/8) | 81 | 32 | 1:44 | 4/4 Tendu | Moderato 4/4 |
Brahms | Waltz in Bm | 3/4 | 63 | 32 | :33 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Brahms | Waltz in Bm | 3/4 | 73 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
Chopin | Waltz in Eb | 3/4 | 73 | 32 | :50 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Kuhnau | Aria | 4/4 | 73 | 32 | 1:53 | 4/4 Adagio | Adagio 4/4 |
Brahms | Waltz in Em | 3/4 | 48 | 32 | :45 | Plie, Rond de Jambe a terre | Moderato Waltz |
Schubert | Landlers in D | 3/4 | 48 | 32 | 1:29 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Waltz (Mazurka) in Bm | 3/4 (9/8) | 48 | 32 | :42 | Mazurka | Mazurka |
Schubert | Landler in Bb | 3/4 | 48 | 32 | :47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Mattinata | 3/4 | 48 | 32 | :49 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Mattinata | 3/4 | 40 | 32 | :59 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Tchaikowski | Noel (December) | 3/4 | 40 | 32 | :53 | Plie | Moderato Waltz |
Schubert | Serenade | 3/4 (9/8) | 40 | 32 | :57 | Rond de Jambe a terre, Mazurka | Moderato Waltz |
Brahms | Waltz in Em | 3/4 | 40 | 32 | :54 | Rond de Jambe a terre | Moderato Waltz |
Schubert | Landlers in D | 3/4 | 40 | 32 | 1:44 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schumann | Roundelay | 3/4 | 40 | 32 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 40 | 32 | :57 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schubert | Landler in D | 3/4 | 40 | 32 | :56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 40 | 32 | 1:51 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Brahms | Waltz in G#m | 3/4 | 35 (=105) | 32 | 1:03 | Plie, Rond de Jambe a terre | Moderato Waltz |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 44 | 32 | :50 | Mazurka | Mazurka |
Czerny | Etude Melodieuse | 4/4 | 44 | 32 | 1:40 | Adagio 4/4 | |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 95 | 32 | :45 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Prokofiev | Romeo and Juliet: Ball Scene | 4/4 | 95 | 32 | 1:36 | Grand battement | March |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 95 | 32 | 1:36 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 95 | 32 | :48 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Landler (Polonaise) in Bb | 3/2 | 95 | 32 | Polonaise | Polonaise | |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 95 | 32 | 1:28 | 4/4 Tendu | Moderato 4/4 |
(Gospel) | I'll Fly Away | 4/4 | 95 | 32 | 1:29 | Degage & Frappe | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 126 | 32 | 3:11 | 4/4 Adagio | Adagio 4/4 |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 126 | 32 | 1:10 | 4/4 Tendu | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 141 | 32 | 2:50 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 155 | 32 | 2:35 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Gounod | Faust: Variations du Miroir | 2/4 | 155 | 32 | :55 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 155 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 178 | 32 | 2:15 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :42 | Leg Swing | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :36 | Leg Swing | Moderato Waltz |
Czerny | G study: quick 3/8 | 3/4 | 65 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | Frere Jacques | 4/4 | 65 | 32 | 1:08 | 4/4 Tendu | Moderato 4/4 |
Bizet (Spanish and Latin) | Carmen: Seguidillas | 3/4 | 65 | 32 | :34 | Leg Swing | Quick 3/4 |
Lehar | Merry Widow waltz in F | 3/4 | 65 | 32 | 1:10 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 65 | 32 | 1:06 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 52 | 32 | :46 | 3/4 Tendu | Moderato Waltz |
(Celtic and Gaelic) | Saint Martin's | 4/4 | 52 | 32 | 1:22 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 62 | 32 | 1:19 | ||
(Italian songs) | Ah Mari | 3/4 | 62 | 32 | 1:08 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Celtic and Gaelic) | Teig Marie's Daughter | 4/4 | 62 | 32 | 1:09 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Dalby | Arms Around You | 3/4 | 39 | 32 | :36 | Rond de Jambe en l'air, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Celtic and Gaelic) | I will Drink No More | 3/4 | 36 | 32 | 1:22 | Rond de Jambe a terre, Rond de Jambe en l'air | Moderato Waltz |
Schubert | Landler in D | 3/4 | 36 | 32 | 1:04 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D & A | 3/4 | 36 | 32 | 1:55 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Be Thou My Vision | 3/4 | 36 | 32 | 1:01 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby | Arms Around You | 3/4 | 36 | 32 | :37 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 66 | 32 | 1:15 | ||
Chopin | Nocturne in C#m | 4/4 | 66 | 32 | 2:04 | 4/4 Adagio | Adagio 4/4 |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 32 | :35 | Leg Swing, Quick 3/4 | Quick 3/4 |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 66 | 32 | 1:05 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Chopin | Nocturne in C#m | 4/4 | 82 | 32 | 1:35 | 4/4 Tendu, 4/4 Adagio | Adagio 4/4 |
(Children's Class) | Frere Jacques | 4/4 | 82 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Chopin | Nocturne in C#m | 4/4 | 72 | 32 | 1:52 | 4/4 Adagio | Adagio 4/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | Frere Jacques | 4/4 | 72 | 32 | 1:01 | 4/4 Tendu | Moderato 4/4 |
Czerny | G & D studies: quick 3/8 | 3/4 | 72 | 32 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 72 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tcherepnin | Paquita: solo 3 | 2/4 | 56 | 32 | 1:09 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Landler in Ab | 3/4 | 56 | 32 | :40 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 56 | 32 | 1:14 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Tchaikowski | Men's Variation 4 from Pas de Trois | 6/8 (2/4) | 59 | 32 | 1:23 | ||
Joplin (Ragtime) | Silver Swan Rag | 4/4 | 59 | 32 | 1:19 | 4/4 Tendu | Rag |
(Traditional songs) | Sweet Betsy from Pike | 3/4 | 59 | 32 | :37 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Czerny | Andante in E | 3/4 | 42 | 32 | 1:39 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
(Gospel) | Be Thou My Vision | 3/4 | 30 | 32 | 1:14 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 30 | 32 | 1:05 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | Away in a Manger | 3/4 | 30 | 32 | 1:15 | Plie | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 32 | 1:12 | Plie | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | I Love Thee No More | 3/4 | 34 | 32 | 1:08 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 | 3/4 | 34 | 32 | 1:08 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Dalby | Arms Around You | 3/4 | 34 | 32 | 1:12 | 3/4 Adagio | |
(Russian Songs) | The Wide Valley & Little Mother Dove | 4/4 | 47 | 32 | 1:34 | 4/4 Tendu | Moderato 4/4 |
(Russian Songs) | Little Mother Dove | 4/4 | 47 | 32 | 1:31 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 47 | 32 | 1:00 | 3/4 Tendu, Rond de Jambe a terre | Moderato Waltz |
Schubert | Landler in D | 3/4 | 47 | 32 | :50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby | Arms Around You | 3/4 | 47 | 32 | :32 | 3/4 Adagio | Adagio 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 47 | 32 | 1:33 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 35 | 32 | 1:05 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | the Meadows of Dan | 3/4 | 35 | 32 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Schubert | Landler in D no.29 | 3/4 | 35 | 32 | 1:03 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 35 | 32 | 1:06 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Dalby | Arms Around You | 3/4 | 35 | 32 | :41 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Helsted | Flower Festival: Waltz | 3/4 | 43 | 32 | 1:35 | Rond de Jambe a terre, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Czerny | F study: moderato 6/8 | 4/4 (12/8) | 75 | 32 | :55 | Leg Swing, Quick 3/4 | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Humors of Schull | 2/4 | 75 | 32 | :30 | 4/4 Tendu | Polka and 2/4 and Hornpipe |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 75 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Eb | 2/4 | 75 | 32 | 1:02 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 32 | :41 | Leg Swing, 3/4 Tendu | Moderato Waltz |
Tcherepnin | Paquita: solo 3 | 2/4 | 58 | 32 | 1:17 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Eating Goober Peas | 4/4 (12/8) | 150 | 32 | :55 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 150 | 32 | 1:00 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Rag |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Minkus | Don Quixote: Coda | 4/4 | 130 | 32 | 1:05 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Minkus | le Corsaire: Coda | 4/4 | 130 | 32 | 1:02 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 130 | 32 | 1:05 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 130 | 32 | 1:07 | 4/4 Tendu | Moderato 4/4 |
Sousa | Semper Fidelis | 4/4 | 127 | 32 | 1:06 | Grand battement | March |
Faure | Pavane | 4/4 (12/8) | 140 | 32 | 1:01 | 4/4 Tendu | Moderato 4/4 |
Sousa | Semper Fidelis | 4/4 | 140 | 32 | 1:01 | Degage & Frappe | March |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 140 | 32 | 1:03 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Helsted | Flower Festival: Adagio | 4/4 | 64 | 32 | 2:06 | 4/4 Adagio | Adagio 4/4 |
Strauss, J | Tresor Waltz | 3/4 | 64 | 32 | :34 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Minkus | Don Quixote: Men's Variation I | 3/4 | 64 | 32 | 1:02 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Bizet | Carmen: This Flower that Once to Me You Gave | 4/4 | 68 | 32 | 1:05 | 4/4 Adagio | Adagio 4/4 |
Tcherepnin | Paquita: solo 3 | 2/4 | 68 | 32 | 1:01 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 96 | 32 | :23 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Faure | Pavane | 4/4 (12/8) | 96 | 32 | 1:30 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | Humoresque | 2/4 | 96 | 32 | 1:25 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Schubert | Landlers in D | 3/4 | 37 | 32 | 1:56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in D no.28 | 3/4 | 38 | 32 | :57 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Mattinata | 3/4 | 38 | 32 | 1:05 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 38 | 32 | :57 | Mazurka | Mazurka |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 38 | 32 | :57 | Mazurka | Mazurka |
