Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
Verdi | from la Traviata (mazurka) | 3/4 (9/8) | 45 | 64 | 1:24 | Mazurka | Mazurka |
Tchaikowski | Romance | 4/4 | 70 | 64 | 2:00 | 4/4 Tendu, 4/4 Adagio | Adagio 4/4 |
(Italian songs) | La Spagnola | 3/4 | 70 | 64 | 1:01 | Leg Swing, Quick 3/4 | Moderato Waltz |
(Spanish and Latin) | Ole | 3/4 | 70 | 64 | 1:05 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Russian Songs) | The Blizzard Outside | 2/4 | 80 | 64 | :53 | 4/4 Tendu | Moderato 4/4 |
Sibelius | Etude | 2/4 | 80 | 64 | 1:51 | Little Jump | Polka and 2/4 and Hornpipe |
(Russian Songs) | Two Gypsies and I Don't Love You | 3/4 | 80 | 64 | :52 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Glazunov | scene IV: Raymonda's entry | 6/8 (2/4) | 90 | 64 | :44 | Little Jump | Polka and 2/4 and Hornpipe |
Joplin (Ragtime) | the Sycamore | 4/4 (12/8) | 90 | 64 | 1:30 | Degage & Frappe, Little Jump | Rag |
Sibelius | Etude | 2/4 | 100 | 64 | 1:29 | Little Jump | Polka and 2/4 and Hornpipe |
(Russian Songs) | The Blizzard Outside | 2/4 | 110 | 64 | :47 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 64 | 2:20 | Degage & Frappe | Moderato 4/4 |
Bach | Bouree 1 | 4/4 | 147 | 64 | :57 | Degage & Frappe | Moderato 4/4 |
(Italian songs) | La Spagnola | 3/4 | 61 | 64 | 1:11 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Minkus | le Corsaire: Waltz (Men's Variation 1) | 3/4 | 61 | 64 | 1:07 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Bach | Goldberg variation 19 | 3/4 | 41 | 64 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in A & D | 3/4 | 41 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Czerny | G and D studies: quick 3/8 | 3/4 | 69 | 64 | 1:09 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Italian songs) | La Spagnola | 3/4 | 69 | 64 | 1:05 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | La Spagnola | 3/4 | 63 | 64 | 1:11 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Adam | Myrta's 3rd dance | 3/4 | 73 | 64 | :58 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Kuhnau | Aria | 4/4 | 73 | 64 | 3:41 | 4/4 Adagio | Adagio 4/4 |
Minkus | la Bayadere: G Waltz Variation 3 | 3/4 | 48 | 64 | 1:25 | Rond de Jambe a terre, Rond de Jambe en l'air, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 48 | 64 | 1:32 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schumann | About Strange Lands and People | 3/4 | 48 | 64 | 1:26 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Strauss, R | Rosenkavalier | 3/4 | 48 | 64 | 1:25 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Minkus | la Bayadere: Waltz in A, Variation 5, with 4-bar transitions | 3/4 | 40 | 64 | 2:25 | Rond de Jambe a terre, Rond de Jambe en l'air, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Passage-Playel: Adagio | 6/8 (2/4) | 40 | 64 | 1:55 | 3/4 Adagio | Adagio 3/4 and 6/8 | |
(Celtic and Gaelic) | the Bantry Lasses | 3/4 | 40 | 64 | 1:50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Brahms | Waltz in G#m 2x | 3/4 | 35 (=105) | 64 | 2:00 | Plie, Rond de Jambe a terre | Moderato Waltz |
Tchaikowski | Barcarolle (June) | 4/4 | 44 | 64 | 1:40 | 4/4 Tendu, 4/4 Adagio | Adagio 4/4 |
Dalby | Walz 4 | 3/4 | 44 | 64 | 1:38 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Tchaikowski | The New Doll | 3/4 | 95 | 64 | :43 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Russian Songs) | The Blizzard Outside | 2/4 | 95 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 64 | 1:08 | Leg Swing, Quick 3/4 | Quick 3/4 |
Bach | Goldberg variation 19 | 3/4 | 52 | 64 | 1:21 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | La Spagnola | 3/4 | 62 | 64 | 1:10 | Rond de Jambe a terre | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 62 | 64 | 1:12 | Quick 3/4 | Quick 3/4 |
Tchaikowski | b Bb 3 allegretto | 3/4 | 39 | 64 | 1:50 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
Smetana | Polka in E | 2/4 | 67 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 64 | 1:05 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Italian songs) | La Spagnola | 3/4 | 72 | 64 | 1:00 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 64 | 1:02 | Leg Swing, Quick 3/4 | Quick 3/4 |
Chopin | Prelude in Cm & Largo in Eb (2x) | 4/4 | 59 | 64 | 4:30 | 4/4 Adagio | Adagio 4/4 |
Smetana | Polka in E | 2/4 | 59 | 64 | 4/4 Tendu | Moderato 4/4 | |
Tchaikowski | Noel (December) | 3/4 | 42 | 64 | 1:31 | Plie | Moderato Waltz |
Lehar | the Merry Widow: Waltz in G | 3/4 | 42 | 64 | 1:35 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Chopin | Nocturne in Eb (2x) | 3/4 | 34 | 64 | 2:12 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
Delibes | Lakme 2x | 3/4 | 34 | 64 | 1:58 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 64 | 2:00 | Plie | Moderate 3/4 and 6/8 |
Dalby (Spanish and Latin) | Dona Quixote | 3/4 | 34 | 64 | 2:00 | Rond de Jambe a terre, 3/4 Adagio | Adagio 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 | 3/4 | 34 | 64 | 2:02 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Minkus | la Bayadere: Variation 1 | 3/4 | 35 | 64 | 2:05 | 3/4 Tendu, Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | Round-song | 3/4 | 35 | 64 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 TAKE2 | 3/4 | 35 | 64 | 2:01 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Wagner | Tannhauser: Oh, Star of Eve! | 3/4 | 35 | 64 | 2:01 | 3/4 Adagio | Adagio 3/4 and 6/8 |
(Christmas Carols) | It Came Upon a Midnight Clear | 3/4 | 35 | 64 | 2:00 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Czerny | F study: moderato 6/8 | 6/8 (2/4) | 75 | 64 | 1:50 | 3/4 Tendu, Quick 3/4 | Jigs and Quick 6/8 |
Czerny | G study: quick 3/8 | 3/4 | 75 | 64 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Italian songs) | La Spagnola | 3/4 | 75 | 64 | :56 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 58 | 64 | 1:16 | Quick 3/4 | Quick 3/4 |
Schubert | Ecossaise in Db | 2/4 | 58 | 64 | 1:22 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Delibes | Mazurka act 1 4x | 3/4 (9/8) | 58 | 64 | 1:15 | Mazurka | Mazurka |
Minkus | le Corsaire: Waltz (Men's Variation 1) | 3/4 | 58 | 64 | 1:12 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 64 | 1:16 | Leg Swing, Quick 3/4 | Moderato Waltz |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 64 | 1:52 | Degage & Frappe | Moderato 4/4 |
Granados (Spanish and Latin) | Spanish Dance | 3/4 | 37 | 64 | 1:56 | Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 37 | 64 | 1:47 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Puccini | O Mio Babbino Caro | 37 | 64 | 2:05 | Plie, Rond de Jambe en l'air, 3/4 Adagio | Adagio 3/4 and 6/8 | |
Wagner | Tannhauser: Oh, Star of Eve! | 3/4 | 37 | 64 | 1:55 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Beethoven | Bagatelle | 3/4 | 38 | 64 | 1:47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Farther Along | 3/4 | 38 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | Greensleeves | 6/8 (2/4) | 38 | 64 | 1:15 | Plie, 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 33 | 64 | 2:05 | Plie, Rond de Jambe a terre | Moderato Waltz |
(Christmas Carols) | the First Noel | 3/4 | 33 | 64 | 2:06 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
(Russian Songs) | The Blizzard Outside | 2/4 | 84 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Russian Songs) | The Blizzard Outside | 2/4 | 116 | 64 | 4/4 Tendu | Moderato 4/4 | |
Lehar | the Merry Widow: Waltz in F | 3/4 | 53 | 64 | 1:19 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Bach | Goldberg variation 19 | 3/4 | 55 | 64 | 1:16 | Quick 3/4 | Quick 3/4 |
Schubert | Landlers in A & D | 3/4 | 55 | 64 | 1:08 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Smetana | Polka in E | 2/4 | 55 | 64 | 4/4 Tendu | Moderato 4/4 | |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 135 | 64 | 2:04 | Degage & Frappe | Moderato 4/4 |
Bach | Minuet in Cm | 3/4 | 135 | 64 | 1:36 | Rond de Jambe a terre | Adagio 3/4 and 6/8 |
Sibelius | Etude | 2/4 | 107 | 64 | 1:29 | Little Jump | Polka and 2/4 and Hornpipe |
(Russian Songs) | The Blizzard Outside | 2/4 | 122 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Celtic and Gaelic) | the Rakes of Kildare | 6/8 (2/4) | 89 | 64 | :47 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 101 | 64 | :40 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Russian Songs) | The Blizzard Outside | 2/4 | 103 | 64 | 4/4 Tendu | Moderato 4/4 | |
Lehar | the Merry Widow in G | 3/4 | 50 | 64 | 1:22 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Celtic and Gaelic) | She's as False as She's Fair | 6/8 (2/4) | 74 | 64 | :55 | 4/4 Tendu | Moderato 6/8 |
Bach | Goldberg variation 19 | 3/4 | 46 | 64 | 1:38 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 51 | 64 | 1:25 | 3/4 Tendu | Moderato Waltz |
Smetana | Polka in E | 2/4 | 76 | 64 | 4/4 Tendu | Polka and 2/4 and Hornpipe | |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 146 | 64 | 1:55 | Degage & Frappe | Rag |
Bach | Minuet in Cm | 3/4 | 146 | 64 | 1:28 | Rond de Jambe a terre | Moderato Waltz |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 156 | 64 | 1:47 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 176 | 64 | 1:35 | Degage & Frappe | Rag |
Bach | Minuet in Cm | 3/4 | 176 | 64 | 1:13 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 158 | 64 | 1:22 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 168 | 64 | 1:17 | Rond de Jambe a terre | Moderato Waltz |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 186 | 64 | 1:30 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 166 | 64 | 1:41 | Degage & Frappe | Rag |
Public Domain
Except for my tunes, which you may use, everything on this site is in the public domain. So you can use anything here for any purpose, including a non-free performance or a broadcast production. You don't even have to ask my permission.
Tunes by Dalby are copyright 2010 and 2011.
to find Longer Versions or Different Tempos
On a page of results, click on TITLE to alphabetize all the titles for that result.
Compare their Tempos to select a faster or slower version.
Compare Bars or Length for shorter or longer versions.
Or, different arrangements:
Ode To Joy as a Samba or as a Boogie-Woogie, perhaps.
Click on LENGTH to group all the results that last a certain length.
All ballet class rhythms are here.
Every piece here can be used for many different things.
A Moderato Waltz or a Slow 6/8 can support:
Plie, Tendu, any Rond de Jambe (earth or air), Stretching, Adagio, Pirouette, Leaps across the Floor, Reverence, and much more.
Every piece here can be used for many different things!
"Little Jumps", for example, simply means Quick 2/4, and works very well for Degage and others.
And there may not be a button that says JETE on it, but the accompaniment is here (probably in Coda or Big Waltz).