title | Rhythm | tempo (Beats per minute) |
meter |
Star of the County Down | 3/4 adage | 64 | 3 |
I Love Thee No More | 3/4 adage | 100 | 3 |
Charles MacHugh slower | 3/4 adage | 108 | 3 |
I will Drink No More | 3/4 adage | 108 | 3 |
Teig Marie's Daughter | 4/4 adage/ ballad | 60 | 4 |
Charles MacHugh | 6 mod | 120 | 3 |
Paddy's Resource | jig/quick 6/8 | 92 | 4 |
Gigue for Jenny | jig/quick 6/8 | 100 | 4 |
Gigue for Jenny 2x | jig/quick 6/8 | 100 | 4 |
Garry Owen | jig/quick 6/8 | 116 | 4 |
the Maid Peeped Out the Window | jig/quick 6/8 | 118 | 2 |
Maid Peeped Out the Window & and Trip it Upstairs | jig/quick 6/8 | 2 | |
McArdle's Favorite | jig/quick 6/8 | 2 | |
She's a Dear Maid to Me slower | mod 3 | 110 | 3 |
the Bantry Lasses | mod 3 | 116 | 3 |
Daniel o'Daly | mod 3 | 116 | 3 |
My Love is a Band Boy 2x | mod 3 | 144 | 3 |
Leather Buttons and The Reconciliation slower |
reel | 100 | 4 |
Leather Buttons slower | reel | 104 | 4 |
Youngest Daughter | reel | 108 | 4 |
Leather Buttons | reel | 112 | 4 |
The Reconciliation | reel | 112 | 4 |
Leather Buttons and The Reconciliation |
reel | 116 | 4 |